2013 Mercedes-Benz C-Class
C250 Sedan | C300 4MATIC Sedan | C350 Sedan | C63 AMG Sedan | ||
Vehicle type | Four-door, five-passenger sedan | Four-door, five-passenger sedan | Four-door, five-passenger sedan | Four-door, five-passenger sedan | |
Chassis | Steel unibody | Steel unibody | Steel unibody | Steel unibody | |
Engine | Inline 4 Turbo | 60-degree V6 | 60-degree V6 | 90-degree V8 | |
Engine material | Aluminum block and heads | Aluminum block and heads | Aluminum block and heads | ||
Valve arrangement | Four valves per cylinder | Four valves per cylinder | Four valves per cylinder | Four valves per cylinder | |
Valvetrain | Double overhead camshaft; duplex chain-driven; variable valve timing | Double overhead camshaft per cylinder bank;duplex chain-driven; variable valve timing | Double overhead camshaft per cylinder bank;duplex chain-driven; variable valve timing | Double overhead camshaft per cylinder bank;duplex chain-driven; variable valve timing | |
Displacement (cc) | 1,796 | 2,996 | 3,498 | 6,208 | |
Bore (in.) | 3.23 / 82.0 | 3.46 / 86.0 | 3.66 / 92.9 | 4.02 / 102.2 | |
Stroke (in.) | 3.35 / 85.0 | 3.23 / 82.1 | 3.39 / 86.0 | 3.72 / 94.6 | |
Compression ratio | 9.3:1 | 11.3:1 | 12.0:1 | 11.3:1 | |
Horsepower @ rpm | 201 @ 5,500 | 248 @ 6,000 | 302 @ 6,500 | 451 (481)* @ 6,500 | |
Torque (lb-ft.) @ rpm | 229 @ 2,200 - 4,300 | 251 @ 2,700 - 5,000 | 273 @ 3,500 - 5,250 | 443 @ 5,000 | |
Intake system | Turbo, Direct Injection | Magnesium two-stage resonance intake manifold | Naturally Aspirated, Direct Injection | Magnesium two-stage resonance intake manifold | |
Max. engine speed (rpm) | 6,450 | 6,500 | 7,000 | 6,800 | |
Transmission | Seven-speed automatic | Seven-speed automatic | Seven-speed automatic | AMG SPEEDSHIFT PLUS Seven- speed multiclutch automatic | |
Shift controls | Touch Shift manual shift control | Touch Shift manual shift control | Touch Shift manual shift control | Touch Shift manual shift control w/ Shift Paddles | |
Gear ratios | Automatic | Automatic | Automatic | Automatic | |
1 | 4.38:1 | 4.38:1 | 4.38:1 | 4.38:1 | |
2 | 2.86:1 | 2.86:1 | 2.86:1 | 2.86:1 | |
3 | 1.92:1 | 1.92:1 | 1.92:1 | 1.92:1 | |
4 | 1.37:1 | 1.37:1 | 1.37:1 | 1.37:1 | |
5 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | |
6 | 0.82:1 | 0.82:1 | 0.82:1 | 0.82:1 | |
7 | 0.73:1 | 0.73:1 | 0.73:1 | 0.73:1 | |
R | - 3.42:1 | - 3.42:1 | - 3.42:1 | - 3.42:1 | |
R2 "comfort mode" | - 2.23:1 | - 2.23:1 | - 2.23:1 | - | |
Final drive | 3.07:1 | 3.07:1 | 2.82:1 | 2.82:1 | |
Stability control | ESP stability control | ESP stability control | ESP stability control | AMG 3-Stage ESP System | |
Traction control | ASR traction control | ASR traction control | ASR traction control | ||
Suspension | Four-wheel independent; coil springs, gas shocks, stabilizer bars | Four-wheel independent; coil springs, gas shocks, stabilizer bars | Four-wheel independent; coil springs, gas shocks, stabilizer bars | Four-wheel independent; AMG springs and gas shocks, stabilizer bars | |
front | Strut with two-piece control arm, antidive geometry | Strut with two-piece control arm, antidive geometry | Strut with two-piece control arm, antidive geometry | Strut with two-piece control arm, antidive geometry | |
rear | Five-arm multilink, anti-squat geometry | Five-arm multilink, anti-squat geometry | Five-arm multilink, anti-squat geometry | Five-arm multilink, anti-squat geometry | |
Steering | Rack-and-pinion, speed- sensitive hydraulic power assist with variable centering | Rack-and-pinion, speed- sensitive hydraulic power assist with variable centering | Rack-and-pinion, speed- sensitive hydraulic power assist with variable centering | Rack-and-pinion, speed- sensitive hydraulic power assist with variable centering | |
Turns, lock-to-lock | 3 | 3 | 3 | ||
Steering ratio | 13.5 | 13.5 | 13.5 | ||
Turning radius (in.) | 35.3 | 35.3 | 35.3 | 36.4 | |
Wheels (in.) | front | 7.5 x 17 | 7.5 x 17 | 7.5 x 17 | 8 x 18 |
rear | 8.5 x 17 (Luxury 7.5 x 17) | 8.5 x 17 (Luxury 7.5 x 17) | 8.5 x 17 | 9 x 18 | |
Tires | front | 225 / 45 R17 | 225 / 45 R17 | 225 / 45 R17 | 235 / 40 R 18 |
rear | 245 / 40 R17 (Lux. 225 / 45 R17) | 245 / 40 R17 (Lux. 225 / 45 R17) | 245 / 40 R17 | 255 / 35 R 18 | |
Brakes | Power assisted 4-wheel vented discs with ABS anti- lock; Brake Assist | Power assisted 4-wheel vented discs with ABS anti- lock; Brake Assist | Power assisted 4-wheel vented discs with ABS anti- lock; Brake Assist | Power assisted 4-wheel vented discs with ABS anti- lock; Brake Assist | |
Disc diameter (in.) | front | 11.6 / 295 | 11.6 / 295 | 12.7 / 322 | 14.2 / 360 |
rear | 11.8 / 300 | 11.8 / 300 | 11.8 / 300 | 13.0 / 330 | |
Disc thickness (in.) | front | 1.1 / 28 | 1.26 / 32 | 1.26 / 32 | 1.4 / 36 |
rear | 0.4 / 10 | 0.86 /22 | 0.86 /22 | 1.0 / 26 | |
Exterior dimensions (in) | |||||
Wheelbase | 108.7 | 108.7 | 108.7 | 108.9 | |
Length | 180.8 | 180.8 | 180.8 | 186.0 | |
Width | 69.7 | 69.7 | 69.7 | 70.7 | |
Height | 56.3 (Luxury 56.9) | 56.3 (Luxury 56.9) | 56.30 | 56.3 | |
Ground clearance (in.) | 4.1 | 4.1 | 4.1 | TBD | |
Track | front | 60.4 | 60.4 | 60.4 | 61.8 |
rear | 59.6 | 59.6 | 59.6 | 60.0 | |
Interior dimensions (in.) | |||||
Head room | front | 37.1 | 37.1 | 37.1 | 37.1 |
2nd / 3rd row | 36.9 | 36.9 | 36.9 | 36.9 | |
Leg room | front | 41.7 | 41.7 | 41.7 | 41.7 |
2nd / 3rd row | 33.4 | 33.4 | 33.4 | 33.4 | |
Shoulder room | front | 54.7 | 54.7 | 54.7 | 54.7 |
2nd / 3rd row | 55.0 | 55.0 | 55.0 | 55.0 | |
Cargo Length | back row up | - | - | - | - |
back / mid row down | - | - | - | - | |
Cargo floor width (narrowest) | |||||
Capacities | |||||
Cabin volume (cu. ft.) | 88.2 | 88.2 | 88.2 | 88.2 | |
Cargo volume | seats up | 12.4 | 12.4 | 12.4 | 12.4 |
back/mid row down | - | - | - | - | |
Curb weight (lbs.) | 3,428 | 3,737 | 3,616 | 3,924 | |
Gross vehicle weight | - | - | - | ||
Towing (lbs.) | - | - | - | - | |
Max. total payload | - | - | - | - | |
Fuel tank/reserve | 17.4 / 2.1 | 17.4 / 2.1 | 17.4 / 2.1 | 17.4 / 2.1 | |
AdBlue tank (gallons) | N/A | N/A | N/A | N/A | |
Performance | |||||
0-60 (seconds) | 7.1 (est.) | 7.1 (est.) | 5.9 (est) | 4.4 (4.3)* | |
Top speed (mph) | 130 | 130 | 130 | 155 (174)* | |
Fuel mileage | 21 / 31 / 25 | 18 / 25 / 20 | 20 / 29 / 23 | 13 / 19 / 15 | |
Note: Technical specifications are subject to change. *=w/AMG Development Pkg |